Skip to main content
Alumnus homeAthletics News home
Story

Women Ranked No. 1, Men No. 3 in Fifth Outdoor USTFCCCA TFRI

by Braydin Sik

Women Ranked No. 1, Men No. 3 in Fifth Outdoor USTFCCCA TFRI

NEW ORLEANS – The U.S. Track & Field and Cross-Country Coaches Association released the fifth edition of the national rankings for the 2024 outdoor season on Tuesday. The LSU women remain at No. 1 in the nation, while the men moved up one spot to No. 3.

USTFCCCA Rankings

LSU currently has 22 marks that rank inside the top 10 of the national rankings this week according to TFRRS; a full list of those performances can be viewed below.

Top 10 National Rankings
No. 1 | Claudio Romero | DT | 67.29m (220’ 9”) (#)
No. 1 | Brianna Lyston | 200m | 22.35 (#)
No. 1 | Michaela Rose | 800m | 1:58.37
No. 1 | Men’s 4×100 A |38.55 (#)
No. 2 | Brianna Lyston | 100m | 10.84 (#)
No. 2 | Women’s 4×100 A | 43.05
No. 4 | Thelma Davies | 100m | 10.98
No. 4 | Thelma Davies | 200m | 22.64
No. 4 | Kuda Chadenga | HJ | 2.22m (7’ 3.25”) (#)
No. 5 | Men’s 4×100 B |38.93
No. 5 | Sean Burrell | 400mh | 49.69
No. 6 | Da’Marcus Fleming | 100m | 10.03 (#)
No. 7 | Dillon Bedell-Bass | 400m | 45.30
No. 7 | Leah Phillips | 100mh | 12.92
No. 7 | Men’s 4×400 A | 3:01.68
No. 7 | Trinity Spooner | JT | 55.24m (181’ 3”) (#)
No. 8 | Morgan Smalls | LJ | 6.57m (21’ 6.75”)
No. 8 | Shani’a Bellamy | 400mh | 56.23
No. 9 | Ella Onojuvwevwo | 400m | 51.32
No. 9 | Women’s 4×100 B | 43.43
No. 9 | John Meyer | SP | 19.44m (63’ 9.5”) (#)
No. 10 | Leah Phillips | 400mh | 56.50
(#) – Indicates mark or time was set last week

2024 LSU Outdoor Rankings
LSU Women – No. 1 – March 25
LSU Men – No. 2 – March 25
LSU Women – No. 1 – April 1
LSU Men – No. 3 – April 1
LSU Women – No. 2 – April 9
LSU Men – No. 4 – April 9
LSU Women – No. 1 – April 16
LSU Men – No. 4 – April 16
LSU Women – No. 1 – April 23
LSU Men – No. 3 – April 23

Follow Us
Stay up to date with all things LSU track and field by following us on FacebookInstagram, and Twitter.