
- LSU Swimming & Diving @LSUSwimDive3 days ago on
Twitter
Good luck to Carson Paul who will be competing in the Winter Senior Canadian Diving Nationals this weekend!📄 https://t.co/MRN84FhTNB https://t.co/yCDfTADKCd - 4dSwimSwam @swimswamnewsretweeted by LSU Swimming & DivingLSU Takes on Tuesday AM Sprint Stations | PRACTICE + PANCAKES https://t.co/O8KXWmf9Pk
- 4dLSU Swimming & Diving @LSUSwimDiveTigers Putting in the WorkCheck out the LSU edition of @swimswamnews Practice & Pancakes to see how we get better every day!📽️ https://t.co/mEB1uh6mvq https://t.co/cN0Ob02IxD
- Jan 21LSU Swimming & Diving @LSUSwimDiveLast regular season meet. Onto the next opportunity.📄 https://t.co/nnsmzvQkEe https://t.co/fTJ0LO9T1L
- Jan 21LSU Swimming & Diving @LSUSwimDiveAnother purple & gold relay is headed to NCAA's + the 13-year-old school record falls 👏#GeauxTigers https://t.co/ld9YidNM4F
- Jan 21LSU Swimming & Diving @LSUSwimDiveNext 🆙 Championship Season#GeauxTigers https://t.co/fSQ1nPMJIL
- Jan 21LSU Swimming & Diving @LSUSwimDiveMen's Three-Meter | Adrian Abadia takes second place with a score of 347.33!5⃣ Carson Paul (327.30) 7⃣ Zayne Danielewicz (309.75)#GeauxTigers
- Jan 21LSU Swimming & Diving @LSUSwimDiveWomen's One-Meter | Chiara Pellacani claims second with a score of 309.83!4⃣ Helle Tuxen (280.58) 6⃣ Montserrat Lavenant (265.05) 7⃣ Hayley Montague (245.33) 8⃣ Maggie Buckley (232.35)#GeauxTigers
- Jan 21LSU Swimming & Diving @LSUSwimDive400-Yard Free Relay | Both relay 'A' teams close the meet with victories!Men - 2:54.52 Women - 3:13.93#GeauxTigers
- Jan 21LSU Swimming & Diving @LSUSwimDiveMen's 200-Yard IM | Mitch Mason claims fourth place with a time of 1:52.72!5⃣ Emil Hassling (1:53.49) 7⃣ Mark Ford (1:55.26)#GeauxTigers
- Jan 21LSU Swimming & Diving @LSUSwimDiveWomen's 200-Yard IM | Hannah Womer had the highest finish for the Tigers, claiming fourth with a time of 2:04.68!5⃣ Chloe Cheng (2:04.82) 7⃣ Hannah Bellina (2:07.05) 8⃣ Chloe Song (2:09.74)#GeauxTigers
- Jan 21LSU Swimming & Diving @LSUSwimDiveMen's 100-Yard Fly | Pawel Uryniuk takes home the win with a time of 48.63!4⃣ David Boylan (49.67) 6⃣ Mark Ford (50.22)#GeauxTigers https://t.co/89ACntAfvn
- Jan 21LSU Swimming & Diving @LSUSwimDiveWomen's 100-Yard Fly | Maggie MacNeil wins another event with a time of 51.91!4⃣ Chloe Song (55.45) 7⃣ Emily Pawlaski (57.19) 8⃣ Hannah Bellina (57.23)#GeauxTigers https://t.co/nDjgWY9MSD
- Jan 21LSU Swimming & Diving @LSUSwimDiveMen's 500-Yard Free | Stuart Higdon finishes in fourth place with a time of 4:32.91 with a slew of Tigers right behind him!5⃣ Michal Daszkiewicz (4:36.89) 6⃣ Joel Thompson (4:40.96) 7⃣ Gavin Rogers (4:43.02)#GeauxTigers
- Jan 21LSU Swimming & Diving @LSUSwimDiveMen's One-Meter | Adrian Abadia claims fourth place with a final score of 316.88!5⃣Carson Paul (312.30) 7⃣Zayne Danielewicz (298.65)#GeauxTigers
- Load more...